-
-
Biolum Portable ATP Monitoring System Pro
Biolum Pro is our new-generation hygiene monitoring system. The innovative design makes it a smartphone in your hand. Featuring state-of-the-art technology, the new device can provide you with rapid and accurate data to support your hygiene monitoring program. Cloud-based data management enables users to monitor, track, and trend testing results across multiple facilities. making risk management easier than ever. Biolum Pro innovates to make everything easier and maximize its value to your business.
-
-
01Verify sanitation in 10s for one test, Intuitive smartphone design with 5-inch touch shatter-proof screen, Web-based platform no software downloads needed, Secure cloud- based data management.
-
02With USB-C charging port for user convenience, Pre-configured templates including different industries and locations
Model | Biolum Pro |
Dimensions | 74mmx75mmx164mm |
Weight | 420g |
Sensitivity | 1x10-16mol ATP Stable detection of standards |
Start-up Time | 25s |
Test Time | 10s |
Storage Capacity | 255 test plans, 255 user IDs, 255 test program and 10000 results |
Communication Interface | USB |
Correlation Coefficient | R2≥0.99 |
Power Supply | Rechargeable battery |
Running Time | Continuously work for more than 100 tests |
Operating Temperatures Range | 5℃-40℃ |
Operating Humidity Range | 20-85%RH |
Biolum Pro | |
---|---|
Dimensions | 74mmx75mmx164mm |
Weight | 420g |
Sensitivity | 1x10-16mol ATP Stable detection of standards |
Start-up Time | 25s |
Test Time | 10s |
Storage Capacity | 255 test programs,255 test targets,255 operators,255 locations 10000 test results. |
Communication Interface | USB |
Correlation Coefficient | R2≥0.99 |
Power Supply | Rechargeable battery |
Running Time | Continuously work for more than 100 tests |
Operating Temperatures Range | 5℃-40℃ |
Operating Humidity Range | 20-85%RH |
Contact us