-
-
Human K-ras Gene Mutation Detection Kit
K-ras gene, located on chromosome 12p12.1, is one of the important oncogenes. Studies have shown that K-ras gene mutations exist in non-small cell lung cancer and colorectal cancer, and mutation of K-ras occurring at codon 12 and 13 which could cause KRAS protein to mutate and remain activated can render the drug ineffective.
The kit uses genomic DNA extracted from tumor paraffin-embedded tissue sections of human non-small cell lung cancer and colorectal cancer as test samples for the qualitative detection of 12 somatic mutations at codon 12 and 13 of K-ras gene.
This product is suitable for patients with non-small cell lung cancer and colorectal cancer before entering the individualized targeted therapy course and provides auxiliary diagnostic evidence for the individualized medication of clinical tumor-targeted drugs.
-
Product Name | Human K-ras Gene Mutation Detection Kit (PCR-Melting Curve Method) |
Cat.No | P112H |
Specification | 20T/Kit |
Specimen | Tumor paraffin-embedded tissue sections of human non-small cell lung cancer and colorectal cancer |
Target Gene | 12 somatic mutations at codon 12 and 13 of K-ras gene |
Storage & Validity | -25℃~-15℃ for 6 months |
Applicable Equipment | Instruments with FAM fluorescence channels such as ABI7500 real time PCR system, Linegene FQD-96A real time PCR system,Tianlong Gentier Real-time PCR Systems |
Certificate | CE marked |
Human K-ras Gene Mutation Detection Kit (PCR-Melting Curve Method) | |
---|---|
Cat.No | P112H |
Specification | 20T/Kit |
Specimen | Tumor paraffin-embedded tissue sections of human non-small cell lung cancer and colorectal cancer |
Target Gene | 12 somatic mutations at codon 12 and 13 of K-ras gene |
Storage & Validity | -25℃~-15℃ for 6 months |
Applicable Equipment | Instruments with FAM fluorescence channels such as ABI7500 real time PCR system, Linegene FQD-96A real time PCR system,Tianlong Gentier Real-time PCR Systems |
Certificate | CE marked |
Contact us