-
-
Gentier X3 Series Real-time PCR System
PCR thermal cycler is the fundamental instrument that provide specific temperature cycling for PCR reactions and facilitate DNA amplification. Tianlong Gentier X3 Series real-time PCR equipment features three independent thermal blocks, supporting users to run a maximum 3×32 well samples in three different protocols simultaneously. This feature can help you save a lot of time and budget. With the powerful and efficient temperature control system, user-friendly operational designs, Tianlong Gentier X3 Series can provide maximal reliability and efficiency for all your real-time PCR needs.
-
-
01Multi-block design for maximum versatility
Gentier X3 Series is a 3 block PCR machine. It can process a maximum 3×32-well samples in three different protocols at the same time.
-
0232 wells fluorescence scanning in 2 seconds
With 6 or 4 fluorescence channels depending on the model, GentierX3 Series can complete 32 wells of fluorescence scanning in one block within 2s, serving as a great boost to the PCR testing efficiency when there is a high throughput need.
-
03Efficient temperature control
The Gentier X3 Series PCR cycler delivers precise temperature control (≤ 0.1℃) along with a compensation heating function for accurate reactions and uses a hot lid with pressure sensing to prevent consumable deformation and evaporation.
-
04Powerful software analysis
Gentier X3 Series can offer multiple functions including absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, endpoint fluorescence, etc.
-
05User-friendly design for professionals
The Gentier X3 Series PCR thermal cycler systems feature a 13.3-inch full-color touch screen adjustable for ergonomic viewing, offers standalone and PC control options, and includes power failure protection to automatically resume experiments.
Model | Gentier X3E | Gentier X3S | Gentier X3R | Gentier X3C |
Touch Screen | YES | NO | YES | NO |
Stand Alone Operation | YES | NO | YES | NO |
Throughput | 32 х 3 | 32 х 3 | 32 х 3 | 32 х 3 |
Fluorescence Scanning Time | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning |
Fluorescence Channels | 6 | 6 | 4 | 4 |
Dye Compatibility |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. Channel 5: Alexa Fluor 680, etc. Channel 6: Tamra, Cy3, NED, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. Channel 5: Alexa Fluor 680, etc. Channel 6: Tamra, Cy3, NED, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. |
Heating Rate | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s |
Cooling Rate | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s |
Temperature Accuracy | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ |
Temperature Uniformity | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
Temperature Precision | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C |
Repeatability | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% |
Linear Correlation | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 |
Sample Cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin |
Lightsource | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source |
Key Applications | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. |
Special Temperature Protocol | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. |
Data Storage | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine |
Power Failure Protection | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply |
Communication Specification |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Power Supply and Power Consumption | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; |
Suitable Consumables |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Dimension | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) |
Weight | 34kg | 34kg | 34kg | 34kg |
Model | Gentier X3E | Gentier X3S | Gentier X3R | Gentier X3C |
Touch Screen | YES | NO | YES | NO |
Stand Alone Operation | YES | NO | YES | NO |
Throughput | 32 х 3 | 32 х 3 | 32 х 3 | 32 х 3 |
Fluorescence Scanning Time | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning | 2s for 32 wells fluorescence scanning |
Fluorescence Channels | 6 | 6 | 4 | 4 |
Dye Compatibility |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. Channel 5: Alexa Fluor 680, etc. Channel 6: Tamra, Cy3, NED, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. Channel 5: Alexa Fluor 680, etc. Channel 6: Tamra, Cy3, NED, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. |
Channel 1: FAM, SYBR Green I, etc. Channel 2: HEX, TET, VIC, JOE, etc. Channel 3: Texas Red, ROX, etc. Channel 4: Cy5, etc. |
Heating Rate | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s | Average Heating Rate: ≥ 4.5°C/s ; Max. Heating Rate: ≥6.2°C/s |
Cooling Rate | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s | Average Cooling Rate: ≥ 3.5°C/s; Max. Cooling Rate: ≥ 5.0°C/s |
Temperature Accuracy | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ | ≤0.1℃ |
Temperature Uniformity | ±0.2℃ | ±0.2℃ | ±0.2℃ | ±0.2℃ |
Temperature Precision | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C | ≤ 0.1°C |
Repeatability | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% | CV ≤ 1% |
Temperature Precision | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 | │r│≥ 0.995 |
Sample Cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin | Three independent sample cabin |
Key Applications | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source | High-brightness, long-life, maintenance-free LED light source |
Key Applications | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. | Absolute quantification analysis, relative quantification analysis, melting curve, high resolution melting (HRM), genotyping, end point fluorescence, etc. |
Special Temperature Protocol | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. | Touchdown step, long step, gradient step, standard step and so on. |
Data Storage | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine | 1000 results can be stored in machine |
1000 results can be stored in machine | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply | Automatically start running experiments after power supply |
Communication Specification |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Network Port: TCP/IP protocol; Ethernet connection; USB Port: 2.0; |
Power Supply and Power Consumption | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; | AC 100~240V;50/60Hz; 1000VA; |
Suitable Consumables |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Conventional 0.2 mL 8-strip PCR tube (clear, white) Tianlong specialized 0.2 mL 8-strip PCR tube (clear, white) |
Dimension | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) | 380mm(L) × 410mm (W) × 395mm (H) |
Weight | 34kg | 34kg | 34kg | 34kg |
Contact us