-
-
PANA S401 Automated Liquid Handling System
Tianlong Automated Liquid Handling System -PANA S401 is designed as an important tool for PCR setup, which automates tedious, error-prone manual tasks and provides consistent sample mixing and excellent pipetting performance to standardize your results. Tianlong PANA S401 Automated Liquid Handling System together with the automated nucleic acid ex-tractor and real-time PCR system, a fully automated, high-throughput, and standardized process of nucleic acid detection can be realized in your lab.
-
Specifications
Model | PANA S401 |
Sample Loading Channels | 4 loading channels |
Throughput | 96 samples, up to 768 samples per one go |
Pipetting Volume | 1-1000μL |
Tip Volume | 5-50 μL, 50-1000μL |
Performance | Below 15μL: accuracy: A≤2%, repeatability: CV≤3.0% 15μL-50μL: accuracy: A ≤1.5%, repeatability: CV≤1.5% Above 50μL: accuracy: A≤1.0%, repeatability: CV≤1.2% |
Liquid Level Detection | Pressure-sensing level detection; Aspiration with the liquid level to ensure accuracy |
Compatible Consumables | Compatible with 0.1mL/0.2mL 8-tube strips, 96-well and 384-well PCR plates |
Operating System | Windows 10 Pro Edition, bilingual interface in Chinese/English |
Connectivity | USB port, RS232 port |
Overall Size | 860mm(L)x733mm(W)x746mm(H) |
Instrument Weight | 100kg (net) |
Operating Environment | Temperature: 15°C-35°C, humidity:≤70% |
Power Supply | AC 220V, 50Hz |
Certificate | IVDR CE |
PANA S401 | |
---|---|
Sample Loading Channels | 4 loading channels |
Throughput | 96 samples, up to 768 samples per one go |
Pipetting Volume | 1-1000μL |
Tip Volume | 5-50 μL, 50-1000μL |
Performance | Below 15μL: accuracy: A≤2%, repeatability: CV≤3.0% 15μL-50μL: accuracy: A ≤1.5%, repeatability: CV≤1.5% Above 50μL: accuracy: A≤1.0%, repeatability: CV≤1.2% |
Liquid Level Detection | Pressure-sensing level detection; Aspiration with the liquid level to ensure accuracy |
Compatible Consumables | Compatible with 0.1mL/0.2mL 8-tube strips, 96-well and 384-well PCR plates |
Operating System | Windows 10 Pro Edition, bilingual interface in Chinese/English |
Connectivity | USB port, RS232 port |
Overall Size | 860mm(L)x733mm(W)x746mm(H) |
Instrument Weight | 100kg (net) |
Operating Environment | Temperature: 15°C-35°C, humidity:≤70% |
Power Supply | AC 220V, 50Hz |
Certificate | IVDR CE |
Contact us