-
-
Biolum Portable ATP Hygiene Monitoring System
Biolum Portable ATP Hygiene Monitoring System, a powerful tool for implementing and managing your hygiene monitoring program. Taking advantages of the progressive testing swab, the hygiene level will be evaluated in seconds, and the results can be visualized on screen. Featuring the state-of-art technology, the Biolum Portable ATP Hygiene Monitoring System is a user-friendly, flexible, and accurate quality monitoring system. It has all the features to maximize its value to your business.
Tianlong's Biolum has been certified by the AOAC Research Institute's Performance Tested Methods (PTM) Program, which recognizes the product's quality and accuracy.
-
-
01Sensitive
Detect down to 10﹣16 mol of ATP
-
02Powerful Memory Capacity
256 test plans, 256 user IDs, 2000 test program, 10000 results
-
03Connectivity
The Biolum Portable ATP Hygiene Monitoring System can connect to a PC via USB, a printer, or an Android system mobile phone and tablet through Bluetooth
Model | Biolum |
Dimensions | 189mmx70mmx35mm |
Weight | 280g |
Detection Limit | 10-16 moles ATP |
Detection Deviation | ±5% or ±5 RULs |
Self-calibration at Startup | 15s or 60s |
Real-time Detection Time | 10s/test |
Memory Capacity | 256 test plans, 256 user IDs, 2000 test program and 10000 results |
Communication Interface | USB, Bluetooth |
Test Repeatability | 8%-20% |
Correlation Coefficient | R2≥0.995 |
Power Supply | Rechargeable battery |
Running Time | Continuously work for > 8hrs, standby for> 600 hrs |
Operating Temperature Range | 5-40℃ |
Operating humidity Range | 20-80% |
Certificate | IVDR CE ; AOAC |
Product Model | |
---|---|
Dimensions | 189mmx70mmx35mm |
Weight | 280g |
Detection Limit | 10-16 moles ATP |
Detection Deviation | ±5% or ±5 RULs |
Self-calibration at Startup | 15s or 60s |
Real-time Detection Time | 10s/test |
Memory Capacity | 256 test plans, 256 user IDs, 2000 test program and 10000 results |
Communication Interface | USB, Bluetooth |
Test Repeatability | 8%-20% |
Correlation Coefficient | R2≥0.995 |
Power Supply | Rechargeable battery |
Running Time | Continuously work for > 8hrs, standby for> 600 hrs |
Operating Temperature Range | 5-40℃ |
Operating humidity Range | 20-80% |
Certificate | IVDR CE ; AOAC |
Contact us