-
-
CYP2D6*10\CYP2C9*3\ ADRB1\AGTR1\ACE Detection Kit
Hypertension is an independent risk factor of cardiovascular and cerebrovascular diseases. Because of the genetic variation in drug-related metabolic enzymes and receptors, people may have different responses towards drugs used in hypertension treatment, which are very common in clinical practice.
This product is used for in vitro qualitative detection of CYP2D6*10, CYP2C9*3, ADRB1(1165G>C), AGTR1(1166A>C), ACE(I/D) in DNA extracted from peripheral blood of hypertensive patients.
-
Product Manual
Product MSDS
Quote
Specifications
Product Name | CYP2D6*10\CYP2C9*3\ADRB1(1165G>C)\AGTR1(1166A>C)\ACE(I/D) Detection Kit | CYP2D6*10\CYP2C9*3\ADRB1(1165G>C)\AGTR1(1166A>C)\ACE(I/D) Detection Kit |
Cat.No | P129H | P157H |
Specification | 24T/Kit | 48T/Kit |
Specimen | EDTA anticoagulated whole blood | EDTA anticoagulated whole blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, SLAN-96P real time PCR system | ABI7500 real time PCR system, SLAN-96P real time PCR system |
Certificate | CE marked | CE marked |
CYP2D6*10\CYP2C9*3\ADRB1(1165G>C)\AGTR1(1166A>C)\ACE(I/D) Detection Kit | |
---|---|
Cat.No | P129H |
Specification | 24T/Kit |
Specimen | EDTA anticoagulated whole blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, SLAN-96P real time PCR system |
Certificate | CE marked |
CYP2D6*10\CYP2C9*3\ADRB1(1165G>C)\AGTR1(1166A>C)\ACE(I/D) Detection Kit | |
---|---|
Cat.No | P157H |
Specification | 48T/Kit |
Specimen | EDTA anticoagulated whole blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, SLAN-96P real time PCR system |
Certificate | CE marked |
Product Recommendation
Contact us