-
-
NPPA (2238T>C)\CYP3A5*3 Detection Kit (PCR-Melting Curve Method)
Genetic polymorphisms in the NPPA gene is not only related to the occurrence of hypertension, but also to the efficacy of hypertensive drug treatment. Studies have shown that patients with polymorphic C alleles of the NPPA 2238 genetic locus have increased sensitivity to diuretic drugs.
The CYP3A family contains enzymes regulating metabolism of the largest amount of drugs in the human body. Among them, CYP3A5 is one of the most active enzyme, and variations in genotypes of CYP3A5 are greatly associated with altered enzyme activity, efficacy of drug metabolism, as well as risks of toxic side reactions.
This product is intended to qualitatively detect the NPPA (c.2238 T>C) and CYP3A5*3 genotypes in DNA extracted from human peripheral blood samples using PCR-melting curve method. The result is expected to assist clinical selection of diuretics and calcium antagonists for patients with cardiovascular diseases.
-
Product Name | NPPA (2238T>C)\CYP3A5*3 Detection Kit (PCR-Melting Curve Method) | NPPA (2238T>C)\CYP3A5*3 Detection Kit (PCR-Melting Curve Method) |
Cat.No | P162H | P163H |
Specification | 24T/Kit | 48T/Kit |
Specimen | EDTA anticoagulated Peripheral Blood | EDTA anticoagulated Peripheral Blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, TL988 real time PCR system | ABI7500 real time PCR system, TL988 real time PCR system |
Certificate | CE marked | CE marked |
NPPA (2238T>C)\CYP3A5*3 Detection Kit (PCR-Melting Curve Method) | |
---|---|
Cat.No | P162H |
Specification | 24T/Kit |
Specimen | EDTA anticoagulated Peripheral Blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, TL988 real time PCR system |
Certificate | CE marked |
NPPA (2238T>C)\CYP3A5*3 Detection Kit (PCR-Melting Curve Method) | |
---|---|
Cat.No | P163H |
Specification | 48T/Kit |
Specimen | EDTA anticoagulated Peripheral Blood |
Storage & Validity | All reagents could be stored at -20℃ for 6 months |
Applicable Equipment | ABI7500 real time PCR system, TL988 real time PCR system |
Certificate | CE marked |
Contact us