-
-
Dengue Virus Genotyping(I/II/III/IV) PCR Multiplex Detection Kit
Dengue fever is a disease caused by the Dengue Virus, transmitted primarily by mosquitoes, and infects more than 390 million people each year. Dengue Virus is divided into four serotypes, I, II, III and IV, according to their antigenicity, and different strains of the same type also have antigenic differences. The type II is the most widely spread; and there is crossover in antigenicity between the various types of viruses; and some antigens are the same as those of B Encephalitis Virus and West Nile Virus. Identification of the serotype of dengue virus infection is a guide to symptomatic treatment.
-
Product Name | Dengue Virus Genotyping(I/lI/III/IV) Nucleic Acid Multiplex Detection Kit | Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) |
Cat.No | P257H | P657H |
Specification | 25T/kit | 50T/kit |
Specimen | Serum | Serum |
Sensitivity | 500 copies/mL | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC/HEX, Texas Red, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems | lnstruments wth FAM, VIC/HEX, Texas Red, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked | CE marked |
Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) | |
---|---|
Cat.No | P257H |
Specification | 25T/kit |
Specimen | Serum |
Sensitivity | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC/HEX, Texas Red, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked |
Dengue Virus/Zika Virus/Chikungunya Virus Nucleic Acid Multiplex Detection Kit (fluorescence PCR Method) | |
---|---|
Cat.No | P657H |
Specification | 50T/kit |
Specimen | Serum |
Sensitivity | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, VIC/HEX, Texas Red, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR systems |
Certificate | CE marked |
Contact us