-
-
Yellow Fever Virus Nucleic Acid Detection Kit
The Tianlong Yellow Fever Virus Nucleic Acid Detection Kit is intended for the qualitative detection of Yellow Fever Virus RNA by Real-time Reverse Transcription Polymerase Chain Reaction (Real-time RT-PCR) method.
The test can detect Yellow Fever Virus RNA in serum collected from individual personnel based on clinical or epidemiological criteria. The potential candidate personnel to be tested could include but are not limited to patients with symptoms of infection who are suspected of yellow fever by healthcare providers, or persons with no symptoms from a population for screening test confirmation or exclusion of viral infection or viral carriage status.
-
Product Name | Yellow Fever Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) | Yellow Fever Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) |
Cat.No | P075H | P575H |
Specification | 25T/kit | 50T/kit |
Specimen | Serum and urine | Serum and urine |
Sensitivity | 500 copies/mL | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments with FAM, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR Systems | lnstruments with FAM, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR systems, Tianlong Gentier Real-time PCR Systems |
Certificate | CE marked | CE marked |
Yellow Fever Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) | |
---|---|
Cat.No | P075H |
Specification | 25T/kit |
Specimen | Serum and urine |
Sensitivity | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR Systems, Tianlong Gentier Real-time PCR Systems |
Certificate | CE marked |
Yellow Fever Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) | |
---|---|
Cat.No | P575H |
Specification | 50T/kit |
Specimen | Serum and urine |
Sensitivity | 500 copies/mL |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | lnstruments wth FAM, Cy5 channels such as Applied BiosystemsTM 7500 Real-Time PCR Systems, Tianlong Gentier Real-time PCR Systems |
Certificate | CE marked |
Contact us