-
-
Hantaan Virus/Seoul Virus PCR Detection Kit-P068H
Hantaan Viruses are emerging zoonoses hosted by small mammals. In humans, they cause two diseases. In general, HFRS caused by Hantaan Virus, Amur virus and Dobrava Virus are more severe with mortality rates from 5 to 15%. The central phenomena behind the pathogenesis of both HFRS and HCPS are increased vascular permeability and acute thrombocytopenia. The pathogenesis is likely to be a complex multifactorial process that includes contributions from immune responses, platelet dysfunction and the deregulation of endothelial cell barrier functions. Hantaan Viruses, members of the order, family, have a world-wide distribution and are responsible for greater than 150,000 cases of disease per year. There are currently no FDA-approved vaccines or treatments for these Hantaan Virus diseases.
-
Product Name | Hantaan Virus/Seoul Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) |
Cat.No | P068H |
Specification | 25T/Kit |
Specimen | serum, plasma, urine andsaliva |
Sensitivity | 500 copies/mL |
Precision | <5% |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | Instruments with FAM,HEX/VIC channels such as Applied Biosystems™ 7500 Real-Time PCR Systems and Tianlong Gentier Real-time PCR Systems. |
Certificate | CE marked |
Hantaan Virus/Seoul Virus Nucleic Acid Detection Kit (Fluorescence PCR Method) | |
---|---|
Cat.No | P068H |
Specification | 25T/Kit |
Specimen | serum, plasma, urine andsaliva |
Sensitivity | 500 copies/mL |
Precision | <5% |
Storage & Validity | -25℃~-15℃ for 12 months |
Applicable Equipment | Instruments with FAM,HEX/VIC channels such as Applied Biosystems™ 7500 Real-Time PCR Systems and Tianlong Gentier Real-time PCR Systems. |
Certificate | CE marked |
Contact us